
PolyScan X Series
The PolyScan X Series integrates all of Polyrix technologies into a standard product line of 3D optical measurement systems designed to meet different coverage, size and precision requirements for scanning industrial components. This product line includes the XS, XM, XL models and up to the XH, each designed to handle different inspection volumes, from small to huge, and cover different precision needs.
Every model of the X lineup shares the same optical components, pillar structure and software. However, the number of pillars and their size vary to accommodate the various part sizes. They all use vibration isolation, sturdy industrial design and stylish design lines.
PolyScan Systems Operates on the Polyrix Portal

| POLYSCAN MODEL | PILLARS | SCAN VOLUME | SCAN TIME | SCAN TIME WITH FAST SCAN | VOLUMETRIC ACCURACY* | VOLUMETRIC ACCURACY WITH Calibration Plus | MAX PART SIZE |
| PolyScan XS | 6 | 15 cm (L) x 15 cm (W) x 25 cm (H) | 6-8 minutes | 22 seconds | +/- 0.010 mm | - | 0.25 m |
| PolyScan XM | 6 | 0.75 m (L) x 0.75 m (W) x 1 m (H) | 6-8 minutes | 25 seconds | +/- 0.020 mm | +/- 0.015mm | 0.75 m |
| PolyScan XL6 | 6 | 2.0 m (L) x 2.0m (W) x 1.5m (H) | 6-8 minutes | 25 seconds | +/- 0.040 mm | +/- 0.025 mm | 1.7 m |
| PolyScan XL8 | 8 | 2.0 m (L) x 2.0m (W) x 1.5m (H) | 8-12 minutes | 27 seconds | +/- 0.055 mm | +/- 0.030 mm | 2.0 m |
| PolyScan XL10 | 10 | 3.0 m (L) x 2.0m (W) x 1.5m (H) | 10-15 minutes | 29 seconds | +/- 0.060 mm | +/- 0.035 mm | 2.5 m |
| PolyScan XH | 16 | 3.0 m (L) x 2.0m (W) x 1.5m (H) or more | 16-24+ minutes | 32 seconds | +/- 0.200 mm | +/- 0.040 mm | Up to 6.5 m |
For more information and common queries, please refer to the FAQ Page.

